Cherry Mobile C6 - Specs, Price And Features
https://sharez-cherrymobile.blogspot.com/2013/11/Cherry-Mobile-C6-Specs-Price-And-Features.html
Calling and texting are the essentials, right? But did you know that Cherry Mobile C6 Dual SIM for its financial value has video recording, camera, MP3, and FM Radio functions? Aside that you get spaces for two numbers that stand by at the same time, you get to carry them lightly.
MP3 Player:
Get into the rhythm of your own song selections with its MP3 player.
FM Radio:
Groove and listen to the latest music played on air.
Loudspeaker:
Be electrified with its amplified loudspeaker.
Bluetooth:
Connection and communication just made wireless! Share your photos, videos and other files to nearby contacts with the Bluetooth feature.
Cherry Mobile c7 Specifications | ||
---|---|---|
Appearance | ||
----------------------------> | Dimensions: 110mm x 45mm x 14mm | |
Entertainment | ||
----------------------------> | Multimedia player | |
----------------------------> | MP3 | |
----------------------------> | FM Radio | |
----------------------------> | Loudspeaker | |
Data Connectivity | ||
----------------------------> | GPS | |
----------------------------> | USB Port | |
----------------------------> | WAP | |
----------------------------> | MMS | |
----------------------------> | Bluetooth | |
CPU | ||
----------------------------> | Proprietary | |
Network | ||
----------------------------> | Dual SIM | |
Camera | ||
----------------------------> | Yes ( Front ) | |
Memory | ||
----------------------------> | Expansion Slot: Micro SD up to 8GB | |
Price as of December 1, 2013 | ||
----------------------------> | Php 599 |
Model | Cherry C6 |
GENERAL | |
2G Network | GSM 900/1800 |
SIM Card | Dual sim |
SIZE | |
Dimensions | 110x45x14 mm |
Weight (with Battery) | 70 g (2.5 oz) |
DISPLAY | |
Screen Type | TFT |
Screen Size | 1.77 inches 128x160 pixels |
APPEARANCE | |
Design Type | Bar type |
Navigation Key | Five-way Scroll |
MEMORY | |
Memory Expansion/ Card Slot | Micro SD,UP to 8GB |
ENTERTAINMENT | |
MP3 | yes |
FM Radio | yes |
Mobiles TV | none |
Video playback Support | mp4, 3gp |
Audio playback Support | aac/amr/m4a/mp3/wav |
Games | embeded games |
SOUND | |
Alert Types | Vibration; MP3, WAV, ringtones |
Loudspeaker | yes |
3.5mm Jack | yes |
DATA CONNECTIVITY | |
Bluetooth | yes |
USB Port | Micro USB |
GPRS | yes |
Wi-Fi | no |
MESSAGING | |
SMS | yes |
MMS | yes |
SOFTWARE | |
WAP | no |
Platform/OS | Propiatary |
Browser | no |
CAMERA FEATURES | |
Camera | yes |
Megapixel | 0.3 MP |
Max. Resolution | 640x480 |
Nightmode | no |
Video recording | yes |
OTHER APPLICATIONS | |
Alarm Clock | yes |
Calendar | yes |
Notes | no |
Calculator | yes |
Stopwatch | no |
Timer | yes |
Blacklist | yes |
Whitelist | no |
Background Sound | Supported |