Cherry Mobile C7 - Specs, Price And Features
https://sharez-cherrymobile.blogspot.com/2013/11/Cherry-Mobile-C7-Specs-Price-And-Features.html
Dual SIM/Dual Standby.
Break inter-network barriers and do multiple transactions over two networks with this convenient dual SIM and dual standby phone.
Camera.
Capture every memory into images with its reliable camera.
FM Radio
Groove and listen to the latest music played on air.
Cherry Mobile c7 Specifications | ||
---|---|---|
Appearance | ||
----------------------------> | Dimensions: 113 x 46 x 14 mm | |
----------------------------> | Weight: 70g | |
Entertainment | ||
----------------------------> | Multimedia player | |
----------------------------> | MP3 | |
----------------------------> | FM Radio | |
----------------------------> | Loudspeaker | |
Data Connectivity | ||
----------------------------> | GPS | |
----------------------------> | GPRS | |
----------------------------> | WAP | |
----------------------------> | MMS | |
----------------------------> | Bluetooth | |
CPU | ||
----------------------------> | Proprietary | |
Network | ||
----------------------------> | Dual SIM | |
Camera | ||
----------------------------> | Yes | |
Memory | ||
----------------------------> | Expansion Slot: Micro SD up to 8GB | |
Price as of December 1, 2013 | ||
----------------------------> | Php 599 |
Model | Cherry C7 |
GENERAL | |
2G Network | GSM 900/1800 |
SIM Card | Dual sim |
SIZE | |
Dimensions | 113x46x14 mm |
Weight (with Battery) | 70 g (2.5 oz) |
DISPLAY | |
Screen Type | TFT |
Screen Size | 1.77 inches 128x160 pixels |
APPEARANCE | |
Design Type | Bar type |
Navigation Key | Five-way Scroll |
MEMORY | |
Memory Expansion/ Card Slot | Micro SD,UP to 8GB |
ENTERTAINMENT | |
MP3 | yes |
FM Radio | yes |
Mobiles TV | none |
Video playback Support | mp4, 3gp |
Audio playback Support | aac/amr/m4a/mp3/wav |
Games | embeded games |
SOUND | |
Alert Types | Vibration; MP3, WAV, ringtones |
Loudspeaker | yes |
3.5mm Jack | yes |
DATA CONNECTIVITY | |
Bluetooth | yes |
USB Port | Micro USB |
GPRS | yes |
Wi-Fi | no |
MESSAGING | |
SMS | yes |
MMS | yes |
SOFTWARE | |
WAP | no |
Platform/OS | Propiatary |
Browser | no |
CAMERA FEATURES | |
Camera | yes |
Megapixel | 0.3 MP |
Max. Resolution | 640x480 |
Nightmode | no |
Video recording | yes |
OTHER APPLICATIONS | |
Alarm Clock | yes |
Calendar | yes |
Notes | no |